Qualitatszertifikate
Die internationalen Belohnungen
Empfehlungen der Spezialisten
Garantiewartung
+ 375 29 771 23 29 - Minsk, Belarus
00 375 29 771 23 29 - Minsk, Belarus
in  
Erwahlt Web - Karte E-mail
Karte NIRGOS gold auf die Summe 1 000 $
Industrieabgabepreis vom Lagerhaus

Minimalen Vertrag = 30 000 euro
preis DDU, Deutschland / Germany
preis DDU , Usti nad Labem , Czech Republik
Preis EXW , Moskau, Russische Foderation
Preis EXW, FCA , Minsk, Republik WeiBruBland

Leimholzplatten Eiche. Geklebte holzplatten

Holzplatten, Leimholzplatten, Geklebte Holzplatten, Leimholzplatten, Tischlerplatte, Kiefer  Holzplatten, Birke HolzplattenGeklebte Holzplatten, Tischlerplatte, Leimholzplatten, Lamellen, Buche, Eiche, Esche, Birke, Kiefer, Erle, Kirsche, Hdf, Massiv Holz Platten Material, Birke Holz Balken

Holzplatten, Leimholzplatten - Kiefer ; preis € / m2

Umfänge [ mm ] A / B A / CB / BB / CC / C
Geklebte Holzplatten 18 , 20, 22 10,4 10,0 9,8 9,2 8,9
Geklebte Holzplatten 26, 30 13,6 13,1 12,9 12,1 11,7
Geklebte Holzplatten 32, 34 15,3 14,7 14,4 13,5 13,1
Geklebte Holzplatten 36, 40 17,3 16,6 16,3 15,4 14,9

Holzplatten, Leimholzplatten - Kiefer ; preis € / m3

Umfänge [ mm ] A / B A / CB / BB / CC / C
Geklebte Holzplatten 18 , 20, 22 518 498 489 460 446
Geklebte Holzplatten 26, 30 487 468 460 432 419
Geklebte Holzplatten 32, 34 477 458 450 423 410
Geklebte Holzplatten 36, 40 456 438 430 405 392

Holzplatten, Leimholzplatten - Fichte ; preis € / m2

Umfänge [ mm ] A / B A / CB / BB / CC / C
Geklebte Holzplatten 18 , 20, 22 10,4 10,0 9,8 9,2 8,9
Geklebte Holzplatten 26, 30 13,6 13,1 12,9 12,1 11,7
Geklebte Holzplatten 32, 34 15,3 14,7 14,4 13,5 13,1
Geklebte Holzplatten 36, 40 17,3 16,6 16,3 15,4 14,9

Holzplatten, Leimholzplatten - Fichte ; preis € / m3

Umfänge [ mm ] A / B A / CB / BB / CC / C
Geklebte Holzplatten 18 , 20, 22 518 498 489 460 446
Geklebte Holzplatten 26, 30 487 468 460 432 419
Geklebte Holzplatten 32, 34 477 458 450 423 410
Geklebte Holzplatten 36, 40 456 438 430 405 392

Leimholzplatten, Holzplatten - Birke ; preis € / m2

Umfänge [ mm ] A / B A / CB / BB / CC / C
Geklebte Holzplatten 18 , 20, 22 14,0 13,5 13,3 12,5 12,2
Geklebte Holzplatten 26, 30 18,5 17,8 17,5 16,5 16,0
Geklebte Holzplatten 32, 34 20,7 20,0 19,6 18,5 18,0
Geklebte Holzplatten 36, 40 23,6 22,7 22,3 21,1 20,4

Leimholzplatten, Holzplatten - Birke ; preis € / m3

Umfänge [ mm ] A / B A / CB / BB / CC / C
Geklebte Holzplatten 18 , 20, 22 702 676 664 626 608
Geklebte Holzplatten 26, 30 661 637 626 590 573
Geklebte Holzplatten 32, 34 648 624 613 578 561
Geklebte Holzplatten 36, 40 621 598 587 555 538

Leimholzplatten, Holzplatten - Erle ; preis € / m2

Umfänge [ mm ] A / B A / CB / BB / CC / C
Geklebte Holzplatten 18 , 20, 22 14,0 13,5 13,3 12,5 12,2
Geklebte Holzplatten 26, 30 18,5 17,8 17,5 16,5 16,0
Geklebte Holzplatten 32, 34 20,7 20,0 19,6 18,5 18,0
Geklebte Holzplatten 36, 40 23,6 22,7 22,3 21,1 20,4

Leimholzplatten, Holzplatten - Erle ; preis € / m3

Umfänge [ mm ] A / B A / CB / BB / CC / C
Geklebte Holzplatten 18 , 20, 22 702 676 664 626 608
Geklebte Holzplatten 26, 30 661 637 626 590 573
Geklebte Holzplatten 32, 34 648 624 613 578 561
Geklebte Holzplatten 36, 40 621 598 587 555 538

Leimholzplatten, Tischlerplatte - Buche ; preis € / m3

BUCHE HOLZ MASSIV AA AB BB BC CC
Leimholzplatten 43/45 mm 1180 1043 902 744 608
Leimholzplatten 40/42 mm 1191 1067 946 800 664
Leimholzplatten 30/32 mm 1404 1256 1117 941 792
Leimholzplatten 26/28 mm 1517 1359 1206 1018 863
Leimholzplatten 18/20 mm 1671 1496 1329 1122 956
Leimholzplatten 13/15 mm 1795 1607 1426 1252 1066

Leimholzplatten, Tischlerplatte - Eiche ; preis € / m3

EICHE HOLZ MASSIV AA AB BB BC CC
Leimholzplatten 43/45 mm 1652 1457 1262 1040 842
Leimholzplatten 40/42 mm 1667 1491 1326 1118 922
Leimholzplatten 30/32 mm 1966 1759 1564 1320 1099
Leimholzplatten 26/28 mm 2124 1901 1689 1425 1199
Leimholzplatten 18/20 mm 2339 2093 1860 1570 1329

Leimholzplatten, Tischlerplatte - Kirsche ; preis € / m3

KIRSCHE HOLZ MASSIV AA AB BB BC CC
Leimholzplatten 43/45 mm 1711 1511 1307 1076 892
Leimholzplatten 40/42 mm 1725 1546 1373 1158 974
Leimholzplatten 30/32 mm 2036 1824 1619 1366 1158
Leimholzplatten 26/28 mm 2200 1970 1750 1476 1264
Leimholzplatten 18/20 mm 2422 2168 1927 1626 1399



Suche nach dem Verzeichnis des Ladens. Preis:

Holz Produktion
Türen
Kontakt
Zimmer der Rast
Copyright © 1999 - 2008 "NirGos holding"
reting@Mail.ru
Rating All.BY Aport